VM850((?)XK715)(?)数(Shu)控(Kong)铣(Xi)床(Chuang)
主(Zhu)要(Yao)参(Can)数(Shu) SPECIFICATIONS | 单(Dan)位(Wei) | VM850((?)XK715)(?) | |
工(Gong)作(Zuo)台(Tai)尺(Chi)寸(Cun) Table aize | mm | 500X1050 | |
行(Xing)程(Cheng)X/Y/Z axis Travel | X轴(Zhou)×(?)Y轴(Zhou)×(?)Z轴(Zhou) | mm | 800X500X550 |
滚(Gun)珠(Zhu)丝(Si)杠(Gang) Ball screw | X轴(Zhou)、(?)Y轴(Zhou)、(?)Z轴(Zhou) |
| GD4010 |
进(Jin)给(Gei)电(Dian)机(Ji) Feed motor | X轴(Zhou)、(?)Y轴(Zhou)、(?)Z轴(Zhou) | kw | 10、(?)12、(?)12 |
主(Zhu)轴(Zhou)转(Zhuan)速(Su) Spindle speed | tpm | 8000 | |
刀(Dao)柄(Bing)形(Xing)式(Shi) Type of tool |
| BT40 | |
进(Jin)给(Gei)速(Su)度(Du)Feed | Mm/min | 6000 | |
T型(Xing)槽(Cao)T-slots((?)数(Shu)目(Mu)x宽(Kuan)x间(Jian)距(Ju))(?) | mm | 3-18x150 | |
主(Zhu)轴(Zhou)端(Duan)部(Bu)到(Dao)工(Gong)作(Zuo)台(Tai)距(Ju)离(Li) Soidle to table | mm | 105-655 | |
主(Zhu)轴(Zhou)中(Zhong)心(Xin)至(Zhi)立(Li)柱(Zhu)距(Ju)离(Li) Center to Guide | mm | 550 | |
工(Gong)作(Zuo)台(Tai)最(Zui)大(Da)承(Cheng)重(Zhong) Max table load | kg | 600 | |
最(Zui)小(Xiao)设(She)定(Ding)单(Dan)位(Wei) Min unit | mm | 0.001 | |
重(Zhong)复(Fu)定(Ding)位(Wei)精(Jing)度(Du) Repeatability |
| 0.025 | |
定(Ding)位(Wei)精(Jing)度(Du)Positioning accuracy |
| 0.016 | |
主(Zhu)电(Dian)机(Ji) Main motor | kw | 5.5(7.5kw/30min) | |
气(Qi)源(Yuan)压(Ya)力(Li) Air pressure | Kgf/cm | 4-6 | |
机(Ji)床(Chuang)外(Wai)形(Xing)尺(Chi)寸(Cun) Overall dimensions | mm | 2400x2450x2350 | |
重(Zhong)量(Liang) weight | kg | 4800 |